Type sheet for industrial truck acc. to VDI 2198 | ||||
---|---|---|---|---|
Distinguishing mark | 1.2 | Manufacturer`s type designation | PTE40L | |
1.3 | Power(battery,diesel,petrol gas,manual) | Battery | ||
1.4 | Operator type | pedestrian | ||
1.5 | Load Capacity / rated load | Q (lbs) | 4000 | |
1.6 | Load centre distance | c (in) | 24 | |
1.8 | Load distance, centre of drive axle to fork | x(in) | 37.31) | |
1.9 | Wheelbase | y (in) | 53.51) | |
Weight | 2.1 | Service weight | lbs | 913 |
2.2 | Axle loading, laden front/rear | lbs | 1727/3146 | |
2.3 | Axle loading, unladen front/ rear | lbs | 735/176 | |
Tires, chassis | 3.1 | Tires | Polyurethane (PU) | |
3.2 | Tire size, front | Æ x w (in) | 8.3X2.8 | |
3.3 | Tire size, rear | Æ x w (in) | 2.9X3.9 | |
3.4 | Additional wheels (dimensions) | Æ x w (in) | / | |
3.5 | Wheels, number front/ rear(x=driven wheels) | 1×+2 | ||
3.6 | Tread, front | b10 (in) | 22 | |
3.7 | Tread, rear | b11 (in) | 20.7 | |
Dimensions | 4.4 | Lift height | h3 (mm) | 4.7 |
4.9 | Height of tiller in drive position min. / max. | h14 (in) | 30.3/48.4 | |
4.15 | Height, lowered | h13 (in) | 3.0 | |
4.19 | Overall length | l1 (in) | 68.3 | |
4.20 | Length to face of forks | l2 (in) | 23.4 | |
4.21 | Overall width | b1 (in) | 28.7 | |
4.22 | Fork dimensions | s/e/l (in) | 2 /6.3/48(45.2) | |
4.25 | Distance between fork-arms | b5 (in) | 27 | |
4.32 | Ground clearance, centre of wheelbase | m2 (in) | 1.0 | |
4.34 | Aisle width for pallets 1000X1200 lengthways | Ast (in) | 89.4 | |
4.35 | Turning radius | Wa (in) | 60.01) | |
Performance | 5.1 | Travel speed, laden/ unladen | mph | 3.1/3.3 |
5.2 | Lift speed, laden/ unladen | fpm | 4.3/5.9 | |
5.3 | Lowering speed, laden / unladen | fpm | 5.9/4.5 | |
5.8 | Gradeability, laden/ unladen | % | 8/12 8/15 |
|
5.10 | Service brake | Electromagnetic | ||
Motors | 6.1 | Drive motor rating S2 60min | HP | 1 |
6.2 | Lift motor rating at S3 10% | HP | 1.1 | |
6.3 | Battery acc. to DIN 43531 /35 / 36 A, B, C, no | / | ||
6.4 | Battery voltage, nominal capacity K5 | V/Ah | 24/160 | |
6.5 | Battery weight (minimum) | lbs | 330 | |
8.1 | Type of drive control | AC -Speed Control | ||
8.4 | Sound level at driver`s ear acc. to EN 12053 | dB(A) | 69 | |
1)Load section lowered: 2.5in |