The most versatile walkie stacker with pantograph reach and tilting fork.
Type sheet for industrial truck acc. to VDI 2198 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Distinguishing mark | 1.2 | Manufacturer`s type designation | PS 30RP | |||||||||
114 | 126 | 142 | 157 | 181 | 197 | 217 | ||||||
1.3 | Power (battery ,diesel,petrol gas,manual) | Battery | ||||||||||
1.4 | Operator type | Pedestrian | ||||||||||
1.5 | Load Capacity / rated load | Q(lbs) | 3086 | |||||||||
1.6 | Load centre distance | c(in) | 24 | |||||||||
1.8 | Load distance ,centre of drive axle to fork | x(in) | 16.1 | 17.4 | ||||||||
1.9 | Wheelbase | y(in) | 59.5 | |||||||||
Weight | 2.1 | Service weight | lbs | 4938 | 4982 | 5070 | 5357 | 5511 | 5577 | 5665 | ||
2.3 | Axle loading, unladen front/rear | lbs | 3152/ 1786 |
3185/ 1797 |
3240/ 1830 |
3439/ 1918 |
3538/ 1973 |
3582/ 1995 |
3637/ 2028 |
|||
2.4 | Axle loading, fork advanced, laden front/rear | lbs | 1466/ 6558 |
1477/ 6591 |
1488/ 6669 |
1953/ 6490 |
1984/ 6613 |
2006/ 6657 |
2028/ 6723 |
|||
2.5 | Axle loading, fork retracted, laden front/rear | lbs | 2777/ 5247 |
2788/ 5280 |
2822/ 5335 |
3115/ 5329 |
3174/ 5423 |
3196/ 5467 |
3229/ 5522 |
|||
Tires, Chassis | 3.1 | Tires | Polyurethane (PU) | |||||||||
3.2 | Tire size, front | φxW(in) | φ10 × 3 | |||||||||
3.3 | Tire size, rear | φxW(in) | φ4 × 2.8 (φ9 × 3.1) | |||||||||
3.5 | Wheels, number front/rear(x=driven wheels) | 1x+-/2; -/4 | ||||||||||
3.6 | Tread, front | b10 (in) | – | |||||||||
3.7 | Tread, rear | b11 (in) | 38.2/54.2 | |||||||||
Dimensions | 4.1 | Tilt of mast/fork carriage forward/backward | ° | 2/4 | ||||||||
4.2 | Lowered mast height | h1 (in) | 78 | 84 | 92 | 78 | 86 | 91 | 98 | |||
4.3 | Free Lift height | h2 (in) | – | – | – | 34 | 42 | 48 | 54 | |||
4.4 | Lift | h3 (in) | 112 | 124 | 139 | 155 | 179 | 195 | 214 | |||
4.5 | Extended mast height | h4 (in) | 156 | 167 | 183 | 199 | 223 | 238 | 258 | |||
4.9 | Height of tiller in drive position min./ max. | h14 (in) | 47.2/55.9 | |||||||||
4.15 | Height, lowered | h13 (in) | 2.5 | |||||||||
4.19 | Overall length | l1 (in) | 101.8 | 100.6 | ||||||||
4.20 | Length to face of forks | l2 (in) | 56.5 | 55.3 | ||||||||
4.21 | Overall width | b1/b2(in) | 36.2/(42.4/58.3) | |||||||||
4.22 | Fork dimensions | s/e/l (in) | 1.35/4/45 | |||||||||
4.25 | Distance between fork- arms | b5 (in) | 7.9-29.9 | |||||||||
4.28 | Reach distance | l4(in) | 22.4 | |||||||||
4.32 | Ground clearance, centre of wheelbase | m2 (in) | 2 | |||||||||
4.33 | Aisle width for pallets 1000X1200 crossways | Ast (in) | 110.7 | 109.9 | ||||||||
4.34 | Aisle width for pallets 800X1200 lengthways | Ast (in) | 112.4 | 111.4 | ||||||||
4.35 | Turning radius | Wa (in) | 69.7 | |||||||||
Performance data | 5.1 | Travel speed, laden/ unladen | mph | 4.3/4.3 | ||||||||
5.2 | Lift speed, laden/ unladen | fpm | 23.6/37.4 | |||||||||
5.3 | Lowering speed, laden/ unladen | fpm | 33.5/29.5 | |||||||||
5.4 | Reaching speed, laden/unladen | fpm | 29.5/31.5 | |||||||||
5.8 | Max. gradeability, laden/ unladen | % | 6/10 | |||||||||
5.10 | Service brake | Electromagnetic | ||||||||||
Electricmotor | 6.1 | Drive motor rating S2 60min | HP | 2.1 | ||||||||
6.2 | Lift motor rating at S3 15% | HP | 5.4 | |||||||||
6.3 | Battery acc. to DIN 43531/ 35/ 36 A, B, C, no | A, 4Pzs | ||||||||||
6.4 | Battery voltage, nominal capacity K5 | V/Ah | 24/400 | |||||||||
6.5 | Batteryweight | lbs | 837.8 | |||||||||
6.6 | Energy consumption acc. to VDI cycle | kWh/h | 2.12 | |||||||||
Additional data | 8.1 | Type of drive control | AC-Speed Control | |||||||||
8.4 | sound level at driver`s ear acc.to EN 12053 | dB(A) | 69 |
1. Lift operations done from this CAN-BUS tiller allows all the functions to be accessed effortlessly. Stacking operations becomes more precise and quick.
2. Proportional lift – The proportional lift functions ensures very precise positioning of fragile loads.
3. Noblelift AC Drive System – The AC drive system provides high performance, ensures low maintenance costs and the high efficiency saves battery power for longer operations.
4. Reach Pantograph – With the reach pantograph it is possible to reach into deeper storage areas without moving the heavy mast. This reduces maintenance costs.
5. Sideways battery exchange – During long working days the sideways battery exchange compartment reduces the downtime to a minimum.
6. Key-switch, emergency switch and battery discharge indicator.
7. The robust battery cover comes with storage areas for utility tools or packaging/stretch foil.
8. Electric power steering – The electric power steering makes all operations effortless. Maneuvering in narrow spaces becomes simple and easy.
9. Straddle leg – The straddle leg allows for high residual capacities and several additional applications.
10. Robust design – Solid straddle legs combined with the very robust chassis and mast makes it a durable product.
11. The ergonomically designed optional foldable platform in combination with its sideways protective arms makes operations faster and safer.