The most versatile walkie stacker on the market with mast reach and tilting fork
Technical data sheet for industrial truck acc. to VDI 2198 | ||||||||
---|---|---|---|---|---|---|---|---|
Identification | 1.2 | Manufacturer`s type designation | PS30 RM16 |
PS30 RM18 |
PS30 RM30 |
PS30 RM36 |
PS30 RM45 |
|
1.3 | Drive: electric(battery or mains), diesel, petrol, fuel gas, manual | Battery | ||||||
1.4 | Type of operation: hand, pedestrian, standing, seated, order-picker | Pedestrian | ||||||
1.5 | Load Capacity / rated load | Q(lbs) | 3000 | |||||
1.6 | Load centre distance | c(in) | 23.6 | |||||
1.8 | Load distance ,centre of drive axle to fork | x(in) | 16.3 | |||||
1.9 | Wheelbase | y(in) | 53.8 | |||||
Weights | 2.1 | Service weight | lbs | 4079 | 4189 | 4409 | 4630 | 4850 |
2.2 | Axle loading, laden front/rear | lbs | 3307/ 3638 |
3373/ 3682 |
3461/ 3814 |
3527/ 3968 |
3660/ 4057 |
|
2.3 | Axle loading, unladen front/rear | lbs | 3020/ 1058 |
3108/ 1080 |
3274/ 1135 |
3417/ 1213 |
3571/ 1279 |
|
Wheels, Chassis | 3.1 | Tyres: solid, rubber, superelastic, pneumatic, polyurethane | Polyurethane | |||||
3.2 | Tyre size, front | φxW (in) | φ9.1 × 3.1 | |||||
3.3 | Tyre size, rear | φxW (in) | φ8.3 × 3.3 | |||||
3.4 | Additional wheels (dimensions) | φxW (in) | φ4.9×2.4 | |||||
3.5 | Wheels, number front/rear (x=driven wheels) | 1×+2/2 | ||||||
3.6 | Track width, front | b10 (in) | 26.8 | |||||
3.7 | Track width, rear | b11 (in) | 39.1 | |||||
Basic Dimensions | 4.1 | Mast/fork carriage tilt forward/backward | α/β(°) | 2/4 | ||||
4.2 | Lowered mast height | h1 (in) | 86.5 | 94.3 | 82.5 | 70.7 | 82.5 | |
4.3 | Free lift | h2 (in) | 63.0 | 70.9 | – | 47.2 | 59.1 | |
4.4 | Lift height | h3 (in) | 63.0 | 70.9 | 118 | 141.7 | 177.2 | |
4.5 | Extended mast height | h4 (in) | 97.8 | 105.7 | 153.0 | 176.6 | 212.0 | |
4.9 | Height of tiller in drive position min./ max. | h14 (in) | 40.7/55.7 | |||||
4.15 | Lowered height | h13 (in) | 2.0 | |||||
4.19 | Overall length | l1 (in) | 83.9 | |||||
4.20 | Length to face of forks | l2 (in) | 54.3 | |||||
4.21 | Overall width | b1 (in) | 42.9 | |||||
4.22 | Fork dimensions | s/e/l (in) | 1.4/3.9/37.4(45.3) | |||||
4.25 | Width over forks | b5(in) | 7.9~29.9 | |||||
4.26 | Distance between supports arms/loading surfaces | b4 (in) | 31.1 | |||||
4.28 | Reach distance | l4(in) | 21.7 | |||||
4.32 | Ground clearance, centre of wheelbase | m2 (in) | 1.6 | |||||
4.33 | Aisle width for pallets 1000X1200 crossways | Ast (in) | 103.9 | |||||
4.34 | Aisle width for pallets 800X1200 lengthways | Ast (in) | 105.5 | |||||
4.35 | Turning radius | Wa (in) | 62.8 | |||||
Performance Data | 5.1 | Travel speed, laden/ unladen | mph | 3.1/3.4 | ||||
5.2 | Lift speed, laden/ unladen | fpm | 167.3/240.1 | 216.5/324.8 | ||||
5.3 | Lowering speed, laden/ unladen | fpm | 246.1/157.5 | 196.8/187.0 | ||||
5.8 | Max. gradient performance, laden/ unladen | % | 5/8 | |||||
5.10 | Service brake | Electromagnetic | ||||||
E- Motor | 6.1 | Drive motor rating s2 60min | HP | 2.2 | ||||
6.2 | Lift motor rating at s3 15% | HP | 3.0 | 4.0 | ||||
6.3 | Battery acc. to DIN, no | 3PzS | 5PzS | |||||
6.4 | Battery voltage, nominal capacity | V/Ah | 24/270 | 24/400 | ||||
Others | 8.1 | Type of drive control | MOSFET Control | |||||
8.4 | sound level at driver`s ear acc.to EN 12053 | dB(A) | 67 |
Reach mast
By offering the same stability during stacking operations from counterbalanced stackers, the PS 30RM can operate with the reach mast in tight spaces just as well.
AC Drive
The powerful Noblelift AC drive technology combines top energy saving performance with easy maintenance.
Battery
The powerful 270 Ah battery and the alternative 400 Ah battery offers excellent performance throughout the day.
Electric Power Steering
When the stacker requires a much stronger steering force, the Noblelift electric steering system offers effortless operability.
Fork tilt
The fork tilt allows for easier, safer pallet staging and handling.
Foldable platform
When long distance travel occurs, the foldable platform with protective arms is the best choice to handle goods more efficiently.
Robust chassis
The PS 13RM comes with a robust chassis ready for warehouse and loading/unloading operations. The larger support wheels ensure a longer life than smaller wheels on other trucks.