• Capacity 5500lbs, AC drive
• Double depth fork length 94.5″
• 24V/465AH battery & brand key components
INTRODUCTION
· The OPL ensures high performance through the AC drive technology.
· Its effortless tiller, including the grip on the backside as well as the back seat makes traveling easier and safer.
· With its long forks the OPL accelerates all horizontal order picking processes over long distances.
ADVANTAGES
· Noblelift AC drive system.
· Electric power steering.
· Comfortable and effortless to operate.
· Sideways travel control in order picking mode.
· Standard battery and easy sideways exchange.
Type sheet for industrial truck acc. to VDI 2198 | ||||
---|---|---|---|---|
Distinguishing mark | 1.2 | Manufacturer`s type designation | OPL55 | |
1.3 | Power (battery ,diesel, petrol, gas, manual) | Battery | ||
1.4 | Operator type | Order- picker | ||
1.5 | Load Capacity / rated load | Q (lbs) | 5500 | |
1.6 | Load centre distance | C (in) | 47.2 | |
1.8 | Load distance ,centre of drive axle to fork | X (in) | 63 | |
1.9 | Wheelbase | Y (in) | 104.5 | |
Weight | 2.1 | Service weight | lbs | 2736 |
2.2 | Axle loading, laden front/rear | lbs | 2898/5338 | |
2.3 | Axle loading, unladen front/rear | lbs | 2068/668 | |
Tires, chassis | 3.1 | Tires | Polyurethane (PU) | |
3.2 | Tire size, front | φ x w (in) | φ9.8X3.2 | |
3.3 | Tire size, rear | φ x w (in) | φ3.3X3.7 | |
3.4 | Additional wheels(dimensions) | φ x w (in) | φ5.9X2.4 | |
3.5 | Wheels, number front/rear(x=driven wheels) | 1+1X4 | ||
3.6 | Tread, front | b10 (in) | 16.5 | |
3.7 | Tread, rear | b11 (in) | 15 | |
Dimensions | 4.4 | Lift | h3(in) | 5.1 |
4.9 | Height of tiller in drive position min./max. | h14 (in) | 48.3/52.8/55.9/57.1 | |
4.15 |
Height, lowered |
h13(in) | 3.3 | |
4.19 |
Overall length |
l1 (in) | 147.5 | |
4.20 | Length to face of forks | l2(in) | 53 | |
4.21 | Overall width | b1 (in) | 31.9 | |
4.22 | Fork dimensions | s/e/l (in) | 2.4/7.1/94.5 | |
4.25 | Distance between fork- arms | b5(in) | 22 | |
4.32 | Ground clearance, centre of wheelbase | m2 (in) | 1 | |
4.34 | Aisle width for pallets 800X1200 lengthways | Ast (in) | 157.9 | |
4.35 | Turning radius | Wa (in) | 116 | |
Performance data | 5.1 | Travel speed, laden/ unladen | mph | 5.6/7.5 |
5.2 | Lift speed, laden/ unladen | fpm | 6.7/8.9 | |
5.3 | Lowering speed, laden/ unladen | fpm | 6.9/3.9 | |
5.8 | Max. gradeability, laden/ unladen | % | 6/ 12 | |
5.10 | Service brake | Electromagnetic | ||
Electric engine | 6.1 |
Drive motor rating S2 60 min |
HP | 3.9 |
6.2 | Lift motor rating at S3 15% | HP | 1.6 | |
6.3 | Battery acc.to DIN 43531/35/36 A,B,C,no | No, cells 3PzS | ||
6.4 | Battery voltage, nominal capacity k5 | V/ Ah | 24/ 465 | |
6.5 | Battery weight | lbs | 830 | |
6.6 | Energy consumption acc. to VDI cycle | kWh/h | 0.7 | |
Additional data | 8.1 | Type of drive control | AC- speed control | |
8.4 | Sound level at driver`s ear acc. to EN 12053 | dB(A) | 67 |