The new N Series Electric Forklift
The creative, intuitive and elegant design of the N Series makes it a coveted ride for the operators, the rugged exterior molding of the metal covers delivers styling as well as safety. The excellent ergonomic design offers exceptional reliability, easy maintenance, efficient and comfortable operation; with a focus on safety and environmental responsibility.
Download Brochure: FE4P35N-77N Series
Identification | 1.1 | Manufacture | Noblelift | Noblelift | |
1.2 | Manufacturer’s type designation | FE4P35N | FE4P38N | ||
1.3 | Drive type: electric (battery or mains), diesel, petrol gas, manual) | electric | electric | ||
1.4 | Type of operation (hand, pedestrian, standing, seated, order-picker) | seated | seated | ||
1.5 | Load capacity/rated load | Q(lbs) | 3520 | 3850 | |
1.6 | Load centre distance | C(in) | 19.7 | 19.7 | |
1.8 | Load distance,centre of drive axle to fork | x(in) | 15 | 15 | |
1.9 | wheelbase | y(in) | 59.1 | 59.1 | |
Weights | 2.1 | Service weight incl. battery (see line 6.5) | lbs | 6864 | 7392 |
2.2 | Axle loading ,laden front/rear | lbs | 888.8/173.3 | 994.5/155.3 | |
2.3 | Axle loading,unladen front/rear | lbs | 334.1/375 | 350/413.6 | |
Wheels、Chassis | 3.1 | Type:solid rubber,superelastic,pneumatic,polyurethane | pneumatic | pneumatic | |
3.2 | Tyres size,front | 6.50-10-10PR | 6.50-10-10PR | ||
3.3 | Tyres size,rear | 5.00-8-10PR | 5.00-8-10PR | ||
3.5 | Wheels,number front/rear (×=driven wheels) | 2×/2 | 2×/2 | ||
3.6 | Track width,front | b10(in) | 38.2 | 38.2 | |
3.7 | Track width,rear | b11(in) | 36.2 | 36.2 | |
Basic Dimemsions | 4.1 | Mast/fork carriage tilt forward/backward | α/β(°) | 6/10 | 6/10 |
4.2 | lowered mast height | h1(in) | 79.1 | 79.1 | |
4.3 | Free lift | h2(in) | 4.9 | 4.9 | |
4.4 | Lift height | h3(in) | 118.1 | 118.1 | |
4.5 | Extended mast height | h4(in) | 153.0 | 153.0 | |
4.7 | Overhead load guardheight | h6(in) | 86.2 | 86.2 | |
4.8 | Seat height/standing height | h7(in) | 43.7 | 43.7 | |
4.12 | Coupling height | h10(in) | 11.4 | 11.4 | |
4.19 | Overall length | l1(in) | 117.4 | 117.4 | |
4.20 | Length to face of forks | l2(in) | 81.1 | 81.1 | |
4.21 | Overall width | b1(in) | 45.3 | 45.3 | |
4.22 | Fork dimensions | s/e/l(in) | 1.4/3.9/36.2 | 1.4/3.9/36.2 | |
4.24 | Fork carriage width | b3(in) | 36.2 | 36.2 | |
4.31 | Ground clearance ,laden,under mast | m1(in) | 3.9 | 3.9 | |
4.32 | Ground clearance,centre of wheelbase | m2(in) | 4.3 | 4.3 | |
4.33 | Aisle width for pallets 1000×1200 crossways | Ast(in) | 124.4 | 124.4 | |
4.34 | Aisle width for pallets 800×1200 lengthways | Ast(in) | 132.3 | 132.3 | |
4.35 | Turning radius | Wa(in) | 71.7 | 71.7 | |
Performance Data | 5.1 | Travel speed,laden/unladen | mph | 13/15 | 13/15 |
5.2 | Lift speed,laden/unladen | fpm | 6.3/8.3 | 6.3/8.3 | |
5.3 | lowering speed,laden/unladen | fpm | <11.8 | <11.8 | |
5.5 | Drawbar pull,laden/unladen S2 60 min | blf | 2925 | 2925 | |
5.8 | Max.Gradient performance,laden/unladen S2 5 min | % | 13/15 | 13/15 | |
5.10 | Service brake | Hydraulic | Hydraulic | ||
E-Motor | 6.1 | Drive motor rating S2 60 min | hp | 9.1 | 9.1 |
6.2 | Lift motor rating at S3 15% | hp | 11.5 | 11.5 | |
6.3 | Battery standard | DIN | DIN | ||
6.4 | Battery voltage,nominal capacity K5 | V/Ah | 48/400 (48/450/450) |
48/450 (48/500) |
|
6.5 | Battery weight | lbs | 1529 | 1529 | |
Battery dimensions l/w/h | in | 38.6/15.7/29.9 | 38.6/15.7/29.9 | ||
Other Details | 8.1 | Type of drive control | AC | AC | |
8.2 | Operating pressure for attachments | psl | 2.5 | 2.5 | |
8.3 | Oil volume for attachments | gmp | 570.6 | 570.6 | |
8.4 | Sound level at driver’s ear according to EN 12 053 | dB(A) | 73 | 73 |
Identification | 1.1 | Manufacture(abbreviation) | Noblellift | Noblellift | |
1.2 | Manufacturer’s type designation | FE4P44N | FE4P55N | ||
1.3 | Drive:electric(battery or mains),diesel,petrol gas,manual) | electric | electric | ||
1.4 | Type of operation(hand,pedestrian,standing,seated,order-picker) | seated | seated | ||
1.5 | Load capacity/rated load | Q(lbs) | 4400 | 5500 | |
1.6 | Load centre distance | C(in) | 19.7 | 19.7 | |
1.8 | Load distance,centre of drive axle to fork | x(in) | 18.2 | 18.4 | |
1.9 | wheelbase | y(in) | 59.1 | 59.1 | |
Weights | 2.1 | Service weight incl. battery(see line 6.5) | lbs | 9020 | 9372 |
2.2 | Axle loading ,laden front/rear | lbs | 1192.5/180 | 1354.5/168.8 | |
2.3 | Axle loading,unladen front/rear | lbs | 463.5/483.8 | 436.5/552 | |
Wheels、Chassis | 3.1 | Type:solid rubber,superelastic,pneumatic,polyurethane | pneumatic | pneumatic | |
3.2 | Tyres size,front | 23×9-10-18PR | 23×9-10-18PR | ||
3.3 | Tyres size,rear | 18×7-8-14PR | 18×7-8-14PR | ||
3.5 | Wheels,number front/rear(×=driven wheels) | 2×/2 | 2×/2 | ||
3.6 | Track width,front | b10(in) | 40.9 | 40.9 | |
3.7 | Track width,rear | b11(in) | 37.4 | 37.4 | |
Basic Dimemsions | 4.1 | Mast/fork carriage tilt forward/backward | α/β(°) | 6/10 | 6/10 |
4.2 | lowered mast height | h1(in) | 80.5 | 80.5 | |
4.3 | Free lift | h2(in) | 4.7 | 4.7 | |
4.4 | Lift height | h3(in) | 118.1 | 118.1 | |
4.5 | Extended mast height | h4(in) | 156.6 | 156.6 | |
4.7 | Overhead load guardheight | h6(in) | 86.2 | 86.2 | |
4.8 | Seat height/standing height | h7(in) | 41.7 | 41.7 | |
4.12 | Coupling height | h10(in) | 11.6 | 11.6 | |
4.19 | Overall length | l1(in) | 133.8 | 133.8 | |
4.20 | Length to face of forks | l2(in) | 91.5 | 91.7 | |
4.21 | Overall width | b1(in) | 49.6 | 49.6 | |
4.22 | Fork dimensions | s/e/l(in) | 1.6/4.7/42.1 | 1.6/4.7/42.1 | |
4.24 | Fork carriage width | b3(in) | 40.9 | 40.9 | |
4.31 | Ground clearance ,laden,under mast | m1(in) | 4.3 | 4.3 | |
4.32 | Ground clearance,centre of wheelbase | m2(in) | 4.7 | 4.7 | |
4.33 | Aisle width for pallets 1000×1200 crossways | Ast(in) | 141.1 | 141.3 | |
4.34 | Aisle width for pallets 800×1200 lengthways | Ast(in) | 146.2 | 146.4 | |
4.35 | Turning radius | Wa(in) | 80.7 | 80.7 | |
Performance Data | 5.1 | Travel speed,laden/unladen | mph | 13/14 | 13/14 |
5.2 | Lift speed,laden/unladen | fpm | 6.1/7.9 | 5.9/7.7 | |
5.3 | lowering speed,laden/unladen | fpm | <11.8 | <11.8 | |
5.5 | Drawbar pull,laden/unladen S2 60 min | blf | 742.5/517.5 | 742.5/517.5 | |
5.8 | Max.Gradient performance,laden/unladen S2 5 min | % | 13/14 | 13/14 | |
5.10 | Service brake | Hydraulic | Hydraulic | ||
E-Motor | 6.1 | Drive motor rating S2 60 min | hp | 14.7 | 14.7 |
6.2 | Lift motor rating at S3 15% | hp | 11.5 | 11.5 | |
6.3 | Battery standard | BS | BS | ||
6.4 | Battery voltage,nominal capacity K5 | V/Ah | 48/600 (48/630/700/770) |
48/600 (48/630/700/770) |
|
6.5 | Battery weight | lbs | 2083.4 | 2083.4 | |
Battery dimensions l/w/h | in | 38.6/21.2/29.9 | 38.6/21.2/29.9 | ||
Other Details | 8.1 | Type of drive control | AC | AC | |
8.2 | Operating pressure for attachments | psl | 2537.5 | 2537.5 | |
8.3 | Oil volume for attachments | gmp | 570.6 | 570.6 | |
8.4 | Sound level at driver’s ear according to EN 12 053 | dB(A) | 72 | 73 |
Identification | 1.1 | Manufacture(abbreviation) | Noblellift | Noblellift | |
1.2 | Manufacturer’s type designation | FE4P66N | FE4P77N | ||
1.3 | Drive:electric(battery or mains),diesel,petrol gas,manual) | electric | electric | ||
1.4 | Type of operation(hand,pedestrian,standing,seated,order-picker) | seated | seated | ||
1.5 | Load capacity/rated load | Q(lbs) | 6600 | 7700 | |
1.6 | Load centre distance | C(in) | 19.7 | 19.7 | |
1.8 | Load distance,centre of drive axle to fork | x(in) | 18.4 | 18.4 | |
1.9 | wheelbase | y(in) | 65 | 65 | |
Weights | 2.1 | Service weight incl. battery(see line 6.5) | lbs | 10758 | 11748 |
2.2 | Axle loading ,laden front/rear | lbs | 1590.8/184.5 | 1755/234 | |
2.3 | Axle loading,unladen front/rear | lbs | 502.3/609.1 | 502.3/711.4 | |
Wheels、Chassis | 3.1 | Type:solid rubber,superelastic,pneumatic,polyurethane | pneumatic | superelastic | |
3.2 | Tyres size,front | 23×9-10-18PR | 23×10-12 | ||
3.3 | Tyres size,rear | 18×7-8-14PR | 18×7-8 | ||
3.5 | Wheels,number front/rear(×=driven wheels) | 2×/2 | 2×/2 | ||
3.6 | Track width,front | b10(in) | 40.9 | 41.7 | |
3.7 | Track width,rear | b11(in) | 37.8 | 37.8 | |
Basic Dimemsions | 4.1 | Mast/fork carriage tilt forward/backward | α/β(°) | 6/10 | 6/10 |
4.2 | lowered mast height | h1(in) | 80.5 | 80.5 | |
4.3 | Free lift | h2(in) | 4.9 | 4.9 | |
4.4 | Lift height | h3(in) | 118.1 | 118.1 | |
4.5 | Extended mast height | h4(in) | 156.6 | 156.6 | |
4.7 | Overhead load guardheight | h6(in) | 86.2 | 86.2 | |
4.8 | Seat height/standing height | h7(in) | 43.7 | 43.7 | |
4.12 | Coupling height | h10(in) | 11.6 | 11.6 | |
4.19 | Overall length | l1(in) | 141.9 | 143.5 | |
4.20 | Length to face of forks | l2(in) | 99.8 | 101.4 | |
4.21 | Overall width | b1(in) | 49.6 | 50.8 | |
4.22 | Fork dimensions | s/e/l(in) | 1.8/4.9/42.1 | 2/4.9/42.1 | |
4.24 | Fork carriage width | b3(in) | 44.9 | 44.9 | |
4.31 | Ground clearance ,laden,under mast | m1(in) | 4.3 | 4.3 | |
4.32 | Ground clearance,centre of wheelbase | m2(in) | 4.7 | 4.7 | |
4.33 | Aisle width for pallets 1000×1200 crossways | Ast(in) | 156.9 | 159.6 | |
4.34 | Aisle width for pallets 800×1200 lengthways | Ast(in) | 162.0 | 164.8 | |
4.35 | Turning radius | Wa(in) | 87.8 | 90.6 | |
Performance Data | 5.1 | Travel speed,laden/unladen | mph | 13/14 | 12/13 |
5.2 | Lift speed,laden/unladen | fpm | 6.1/7.9 | 5.9/7.7 | |
5.3 | lowering speed,laden/unladen | fpm | <11.8 | <11.8 | |
5.5 | Drawbar pull,laden/unladen S2 60 min | blf | 787.5/562.5 | 855/630 | |
5.8 | Max.Gradient performance,laden/unladen S2 5 min | % | 13/15 | 13/15 | |
5.10 | Service brake | Hydraulic | Hydraulic | ||
E-Motor | 6.1 | Drive motor rating S2 60 min | hp | 20.1 | 20.1 |
6.2 | Lift motor rating at S3 15% | hp | 13.4 | 13.4 | |
6.3 | Battery standard | DIN | DIN | ||
6.4 | Battery voltage,nominal capacity K5 | V/Ah | 80/500 80/560(option) |
80/500 80/560(option) |
|
6.5 | Battery weight | lbs | 2970 | 2970 | |
Battery dimensions l/w/h | in | 40/27.1/30 | 40/27.1/30 | ||
Other Details | 8.1 | Type of drive control | AC | AC | |
8.2 | Operating pressure for attachments | psl | 2537.5 | 2537.5 | |
8.3 | Oil volume for attachments | gmp | 570.6 | 570.6 | |
8.4 | Sound level at driver’s ear according to EN 12 053 | dB(A) | 74 | 75 |
ADVANTAGE
Compact and Elegant Design
Excellent Visibility
Ergonomics Details
High Stability
Easy Maintenance
Reliability and Safety
Comfortable Operation
Environmental-friendly
High Efficiency and Low-Energy Consumption
Rear hand holder with horn function
The rear hand holder with horn function, for safe, comfortable operation and positioning for the operators during backing.
Hydraulic operating handle on the right side, enhanced with ergonomic engineering, and greatly improved driver comfort.
Foot-type parking brake system
Foot brake with suspension system, increased operating space at the foot and brake operation comfort for driver.
Foot-type parking brake system, the driver can apply the brake without changing their posture, so long as foot gently steps on the parking brake, driver fatigue can be effectively reduced.
Big LED display
Large LED display with big LED screen; Error code and warning display for easy monitoring of the forklift status.
Reliability and Safety
Motor controllers, contactors, power switch, emergency switch, display, accelerators and other key electrical components made by proven manufacturers.
Advanced AC high frequency integrated MOSFET controller and CAN-bus technology.
High frequency MOSFET integrated controller ensures smooth, accurate driving and lifting, excellent acceleration, motor and controller performance matching delivers safety and reliability; such as regenerative braking and reverse connection ramp anti-slipping.
Operation sequence protection and electronic self-protection function,
Emergency power off switch as standard configuration, meets the European safety norms.
Low noise and environmental-friendly
Cushioning devices added to motor, batteries and other locations, as well as the optimization of vehicle body frame structure, reducing the vibration of the truck;
Low-noise pump together with load sensing steering gear, makes the truck noise extremely low
Descending speed will automatically slow down before the fork lowered to the minimum height, so it substantially reduces the impact noise.
Rear axle using the flexible shock absorption system, effective filtrating the ground clutters, makes the driver much comfortable.
Excellent appearance design
The exceptional, dynamic, elegant design makes the N Series a desirable ride for the operators, the robust metal molding of the exterior covers delivers styling as well as safety.
Excellent ergonomic design
The ergonomically designed, inclining adjustable small-diameter steering wheel and combined switches, makes the forklift easy to operate. The back-and-forth adjustable seat allows the operator to select the optimum driving position.
Large grab handle meets the needs of operators who vary in height, making it more comfortable.
The super low torque steering gear means the steering is more light and responsive.
Energy-saving
Standard equipped with LED lights, saving on average 80% more energy.
High Efficiency and Energy-saving
Different speed modes to choose from for different applications and different environments.
Standard DC converter is balanced using batteries, extending battery life.
High efficiency AC power system, offering complete protection, comes with speed sensor, temperature sensor which greatly improves reliability and life expectancy.
Special tire patterns for electric forklifts, saving more than 10% more energy for driving (optional).
Excellent visibility thanks to optimized mast concept
With its optimized mast concept and arrangement of the hydraulic pipes, as well as the other parts, together with the large opening of the fork carriage, the operator view is much better and more comfortable for safe operation.
Large arch overhead cabin guard, and grid plates with a comfortable angle, the driver’s view through the above cabin is greatly increased.
Small-diameter steering wheel and other instruments located further right, reducing the height of the instrument bench, effectively increasing the visibility of the fork tip and goods.